List of Oral Papers for CVIP 2024
Sl No. | Session ID | Paper ID | Authors | Affiliation | Paper Title | |
---|---|---|---|---|---|---|
19/12/2024, 3:00 PM – 4:30 PM | ||||||
1 | Session 1A | 125 | Raghavendra Ramachandra*; Sushma Krupa Venkatesh ; Gaurav Jaswal | NTNU, Norway | Multi-spectral Sensing to Detect Patterned/Textured Iris Contact Lens Attacks Using Deep Iris Features | |
2 | Session 1A | 279 | Kamal*; Debanga Raj Neog; M K Bhuyan | IIT Guwahati | Multimodal Vision-based Hand Rehabilitation and Performance Visualization | |
3 | Session 1A | 633 | Sachin Dube*; kuldeep biradar; Dinesh Kumar Tyagi; Santosh Kumar Vipparthi | MNIT Jaipur | WAVE-NET: Weakly-Supervised Video Anomaly Detection through Feature Enhancement and triplet loss | |
4 | Session 1A | 312 | Roy, Abhinav *; Vikram, Aadi Krishna; Gyanchandani, Bhavesh S.; Kumar, Santosh | Dr. Shyama Prasad Mukherjee International Institute of Information Technology, Naya Raipur | Advancing Diabetic Retinopathy Diagnosis: The Synergy of Deep Learning Models in DR-PanopticNet System | |
5 | Session 1A | 27 | G, Murari*; C . Nissimagoudar , Prabha; Iyer, Nalini; H M, Gireesha | KLE Technological University | Navigating the Night: Robust Night Scene Semantic Segmentation for Autonomous Driving | |
6 | Session 1A | 523 | AGGARWAL, RIDHI*; Pandey, Shilpa; Tiwari, Anil K; Harit, Gaurav | INDIAN INSTITUTE OF TECHNOLOGY JODHPUR | An Efficient Hybrid Feature Selection Approach for Offline Handwritten Mathematical Symbol Recognition | |
7 | Session 1B | 504 | S T, Padmapriya*; A, Kavya Shree; M, Sharmila | Thiagarajar College of Engineering, Madurai | Enhancing Diagnostic Precision: AI-Based Differentiation of Brain Tumors and Multiple Sclerosis | |
8 | Session 1B | 578 | Mazumdar, Indrajit*; Mukhopadhyay, Jayanta | Indian Institute of Technology Kharagpur | DBTC-Net: Dual-Branch Transformer-CNN Network for Brain Tumor Segmentation | |
9 | Session 1B | 548 | Subhradeep Ghosh; SOUMYAJYOTI DEY; Soumya Nasipuri; Nibaran Das* | JADAVPUR UNIVERSITY | RWAEFA: Random Walk-based Artificial Electric Field Optimization Algorithm - An Application towards Feature Selection for Cytology Image Classification | |
10 | Session 1B | 387 | SOHAM BANDYOPADHYAY*; Unnikrishnan M; Monalisa Sarma; Debasis Samanta | IIT Kharagpur | Predicting ADHD: Combining Data-Driven ROI Extraction and Composite Graph Spectral Analysis | |
11 | Session 1B | 247 | Raghavendra Ramachandra*; Sushma Krupa Venkatesh | NTNU, Norway | Time-Frequency based Convolution Neural Network for Differential Morphing Attack Detection | |
12 | Session 1B | 476 | Tutan Nama*; Anushka Singh; Gaythri Gadde; Archana Meher; Debasis Samanta | IIT Kharagpur | Analysis of Chromatic Response of EEG Signals Induced for Primary Color Visualization | |
13 | Session 1C | 496 | João Luis Prado Vieira*; Laleh Makarem; Mathieu Salzmann | Logitech | Joint compression of multi-model systems for edge devices | |
14 | Session 1C | 606 | Jagannath Sethi*; Moinak Mondal; Jaydeb Bhaumik; Ananda S Chowdhury | Jadavpur University | Deep Compressive Sensing for High-Quality Video Recovery | |
15 | Session 1C | 600 | Riya Srivastava ; Snehasis Mukherjee (Shiv Nadar Institute of Eminence, Greater Noida, India)*; Nagesh Kolagani | Shiv Nadar University | Automatic Monitoring of Crops from Drone Images with a Suitable Deep Learning Model | |
16 | Session 1C | 672 | Amit Shakya*; Shruti S Phutke; Chetan Gupta; Rupesh Kumar; Lalit Sharma; Chetan Arora | Yamaha Motor Solutions | DiffMamba: Leveraging Mamba for Effective Fusion of Noise and Conditional Features in Diffusion Models for Skin Lesion Segmentation | |
17 | Session 1C | 663 | Muhammad Suhaib Kanroo; Hadia Showkat Kawoosa*; Tanushri ; Medha Aggarwal; Puneet Goyal | IIT Ropar & NIMS University Jaipur | A brief review of state-of-the-art classification methods on benchmark Peripheral Blood Smears datasets | |
18 | Session 1C | 571 | Sevakram Tanaji Kumbhare; Ananda S Chowdhury* | Jadavpur University | Activity Recognition in Smart Homes with Knowledge Graph and Attention-Guided Learning | |
19 | Session 1D | 653 | Shruti S Phutke*; Amit Shakya; Chetan Gupta; Rupesh Kumar; Lalit Sharma | Yamaha Motor Solution India Ltd | OSCMamba: Omni-directional Selective Scan Convolution Mamba for Medical Image Classification | |
20 | Session 1D | 533 | Shubh Kawa; Jagrit Joshi; Lalit Agrawal; ANJALI SARVAIYA; Kishor Upla*; Raghavendra Ramachandra | NTNU, Norway | Single Image Super-Resolution: Use of Transformer with Multiple Attention modules | |
21 | Session 1D | 641 | Jagrit Joshi; Lalit Agrawal; ANJALI SARVAIYA; Amrutha Menon; Kishor Upla* | NTNU, Norway | CompTSRTrans: Computationally Efficient Thermal Image Super-Resolution based on Transformer | |
22 | Session 1D | 489 | Vaishnavi Ravi; Gorthi Rama Krishna Sai Subrahmanyam* | IIT Tirupati | Robust Denoising in Fringe Projection Profilometry: A Poissonian-Gaussian Approach with Lightweight Neural Networks | |
23 | Session 1D | 118 | Rajat Sood; Jyoti Rani*; Ashima Anand | Thapar Institute of Engineering and Technology | Improved Watermarking Approach Empowered by Deep Learning for Copyright Protection of Digital Images | |
24 | Session 1D | 321 | Yashaswini , Palani *; Joshi, Rakshita; Harnoor, Kartik; Patil, Ujwala; Tabib, Ramesh Ashok; Mudenagudi, Uma | KLE Technological University | NightSight: Low-Light Enhancement and Deblurring | |
19/12/2024 – 4:45 PM – 6:15 PM | ||||||
1 | Session 2A | 505 | Prakash, Nishkal*; Prakash, Abhibhu; Ranjan, Alka; Peddi, Santhoshkumar; Dash, Priyabrata ; Sarma, Monalisa; Samanta, Debasis | Indian Institute of Technology Kharagpur | CubeMin: Fingerprint Indexing Scheme using Pairwise Minutia Feature in Cubic Space | |
2 | Session 2A | 550 | Shamsudin, Nisha*; V R, BINDU | Mahatma Gandhi University, Kerala | Super-resolution Enhanced Tree Classification in Satellite Images Using Convolutional Neural Networks | |
3 | Session 2A | 132 | Ansari, farah J*; Agarwal, Sumeet; Hanmandlu, Prof. Madasu | IIT Delhi | Correlation based tracking cum recognition pipeline for road signs | |
4 | Session 2A | 413 | Patwardhan, Sushruth; Ramachandra, Raghavendra*; Venkatesh, Sushma Krupa | NTNU, Norway | Empowering Morphing Attack Detection using Interpretable Image-Text Foundation Model | |
5 | Session 2A | 655 | Kakarla, Dr Jagadeesh*; RANI, RELLA USHA; Vemakoti, Krishnamurty; Ruvva, Pujitha | IIITDM | Multi-class classification of Gastrointestinal Disease detection using Vision Transformers | |
6 | Session 2A | 465 | MEHTA, PREETI; Sagar, Aman; Kumari, Suchi* | Shiv Nadar University | Swin Transformer for Robust Differentiation of Real and Synthetic Images: Intra- and Inter-Dataset Analysis | |
7 | Session 2B | 437 | Ahmad, Shahbaz*; Aggarwal, Yogesh; Guha, Prithwijit | Indian Institute of Technology Guwahati | LDCrowdNet: A Lightweight Network for Dense Crowd Counting | |
8 | Session 2B | 302 | Annamalai, Suresh*; prasath, Arun S | SRM Institute of Science and Technology)*; | Disp R-CNN for Personalized Care: A Deep Learning Approach to Fall Detection and Activity Recognition in AAL Systems | |
9 | Session 2B | 398 | Prajapat, Ajay Kumar; Satheesan, Amrutha; Gangwani, Himita; Dolui, Debdyuti; Dey, Protyay* | Indian Institute of Technology Ropar | HYPC-Net: A Hybrid Yoga Pose Classification Network | |
10 | Session 2B | 154 | Saini, Krishanu; Singh, Rituraj*; Sethi, Anikeit; Tiwari, Aruna; Saurav, Sumeet; Singh, Sanjay | IIT Indore | CUNIT-GAN: Constraining Latent Space for Unsupervised Multi-Domain Image-to-Image Translation via Generative Adversarial Network | |
11 | Session 2B | 307 | Aktar, Masuma*; Laskar, Rabul Hussain; Sri Pothu Raju, Chintha | NIT Silchar | A Least Squares Generative Adversarial Neatwork with Multi-Scale Residual Block for Single Image Super-Resolution | |
12 | Session 2B | 291 | V, Kiran Raj; Thomas, Dr. Anoop Jacob* | IIIT Tiruchirappalli | Effect of network sparsity in classifier performance in ASD patients: A multicenter study based on centrality measures of rsfMRI | |
13 | Session 2C | 451 | Nandi, Kalyan*; Sivasathya, Dr. S. | Pondicherry University | Visual Document Understanding: A Comparative Review of Modern Methods | |
14 | Session 2C | 258 | Jahagirdar, Soumya Shamarao*; Saha, Jayasree; Jawahar, C.V. | International Institute of Information Technology Hyderabad | Prompt2LVideos: Exploring Prompts for Understanding Long-Form Multimodal Videos | |
15 | Session 2C | 190 | Ganguly, Tanudeep; Chaudhuri, Rapti*; Deb, Suman | NIT Agartala | Unstructured Outdoor Terrain Segmentation using SegNav for safe AGV navigation | |
16 | Session 2C | 178 | Sivakesh, Sai; Pravith, Potluri; Mukherjee, Prerana* | Jawaharlal Nehru University | DAA-Net: Enhanced DuckNet with reverse Axial Attention for endoscopy image segmentation | |
17 | Session 2C | 126 | Mukherjee, Anirban*; Bitra, Venkat Suprabath; Bondugula, Vignesh; Tallapureddy, Tarun Reddy; Jayagopi, Dinesh Babu | International Institute of Information Technology Bangalore | SemUV: Deep Learning based semantic manipulation over UV texture map of virtual human heads | |
18 | Session 2C | 100 | M, Saravanan*; M, Bennish; Raman, Rahul | SRM INSTITUTE OF SCIENCE AND TECHNOLOGY | Object-based quadrant triggering for smart energy management system | |
19 | Session 2D | 621 | Dutta, Sandip*; Kundu, Surajit; Chakraborty, Santam; Mallick, Indranil; Maity, Sougata; Sarkar, Aranya; Das, Soumyajit; Chatterjee, Sanjoy; Basu Achari, Rimpa; Arunsingh, Moses ; Bhattacharyya, Tapesh ; Mukhopadhyay, Jayanta; Chakravorty, Nishant | IIT Kharagpur | End-to-End Prostate Cancer Segmentation for RT Planning | |
20 | Session 2D | 356 | Yadav, Ajay Kumar*; Dubey, Shiv Ram; Singh, Satish Kumar; Kalwale, Anushka; Manisha, Karus ; Gupta, Devanshu | Indian Institute of Information Technology, Allahabad | Impact of Color Channel Perturbation Attack on Vision Transformers | |
21 | Session 2D | 109 | B V, Poornima*; S, Srinath; S, Rashmi; R, Rakshitha | JSS STU | Indian Sign Language Recognition in Complex Back-grounds: A Shifted Window Attention based Approach with Swin Transformers | |
22 | Session 2D | 682 | Roy, Apurba; Raman, Rahul* | IIITDM Kancheepuram | Cattle Identification through Multi-Biometric Features and Edge Device | |
23 | Session 2D | 680 | Rana, Debaraj*; Balabantaray, Bunil K; peesapati, rangababu | National Institute of Technology Meghalaya | DSFF-Net: Depthwise Separable U-Net with Feature Fusion for Polyp Segmentation towards Hardware Deployment | |
24 | Session 2D | 644 | Kankana Roy; APARNA MOHANTY*; Rajiv Sahay | VIT Vellore | Hand Detection in the Wild Leveraging RetinaNet | |
20/12/2024 11:30 AM – 1:00 PM | ||||||
1 | Session 3A | 155 | Gautam, Vipin; Prasad, Shitala* | NTU Singapore | YOLOv9++: An Improved YOLOv9 Detector for Plant Biometrics using Pseudo-Labels | |
2 | Session 3A | 360 | RAJPUROHIT, KUSUM*; Sandhan, Tushar | INDIAN INSTITUTE OF TECHNOLOGY, KANPUR | Boundary Refinement in Abdomen Segmentation using 3D Inverseform Loss | |
3 | Session 3A | 629 | Mondal, Ankan*; Sharma, Ram Prakash | National Institute of Technology, Hamirpur | Advanced Fingerprint Authentication System Integrating HQC and AES Encryption for Post-Quantum Security | |
4 | Session 3A | 605 | Shaikh, Javed Ahmed*; Mukane, Shailendrakumar Mahadev | Shivnagar Vidya Prasarak Mandals College of Engineering, Maharashtra | TransDerain: Efficient Transformer Network for Video Deraining | |
5 | Session 3A | 597 | Reddy, Sankeerth; Arthur, Menaka Pushpa*; Johnson, Deepika Roselind; R, Bibraj | Vellore Institute of Technology Chennai Campus | An Object Translation based Image Augmentation enabled Cyclone Eye Detection System for Tropical Cyclones in India | |
6 | Session 3A | 626 | Kundu, Swagata*; Toumpanakis, Dimitrios; Wikström, Johan ; Strand, Robin; Dhara, Ashis Kumar | National Institute of Technology Durgapur | Paired Attention Swin UNETR for Volumetric Segmentation of Brain Tumor | |
7 | Session 3B | 434 | Pramanik, Soumik; A, Shrihari*; Guha, Prithwijit | Indian Institute of Technology Guwahati | Fish92: A Novel Dataset for Indigenous Fish Classification | |
8 | Session 3B | 501 | Deka, Meghali*; Gavit, Vaibhav Ishwar; Guha, Prithwijit; Nandi, Sukumar ; Sarmah, Priyankoo | Indian Institute of Technology Guwahati | VLRASN-112: A Visual Lip Reading Dataset for Assamese Compound Numeric Sequence Recognition | |
9 | Session 3B | 639 | Agarwal, Vandita*; Tomar, Nishtha; Bhatnagar, Gaurav | Indian Institute of Technology Jodhpur | GAN-driven Brain Tumor Segmentation with Attention Residual U-Net | |
10 | Session 3B | 478 | Nayak, Vinayak N*; Panishettar, Shivaraj A; Patil, Ujwala | KLE Technological University | ReConfNET: Confidence-Driven Hierarchical Indoor Scene Reconstruction | |
11 | Session 3B | 469 | I.P., Febin; AA, Bini; P., Jidesh * | National Institute of Technology Karnataka | A retinex driven fractional-order regularization model for despeckling and enhancing of Synthetic Aperture Radar images | |
12 | Session 3B | 440 | Raj, Amit*; Shah, Ronak Mr; Mehrotra, Kapil; Mehta, Swati | Centre for Development of Advanced Computing (CDAC) | UBI-DET: Towards a Unified Framework for Open-Set Fine-Grained Object Detection | |
13 | Session 3C | 480 | Pichhika, Hari Chandana; SUBUDHI, PRIYAMBADA*; Nookada, Dinesh; YERRA, RAJA VARA PRASAD | Indian Institute of Information Technology, Sri City, Chittoor) | On Tree Mango Fruit Yield Estimation using Graph Cuts and Depth First Search | |
14 | Session 3C | 184 | Panda, Pravat Kumar*; Bhattacharya, Prashnik; Iyer, Aadithya; Mishra, Deepak | Indian Institute Of Space Science And Technology | Enhancing Robotic Interaction and Navigation with Pick and Place Operations and Visual SLAM Techniques | |
15 | Session 3C | 656 | Phutke, Shruti S*; Shakya, Amit; Gupta, Chetan; Kumar, Rupesh; Kuroda, Tsuyoshi; Sharma, Lalit | Yamaha Motor Solutions India | Do not look so locally to fish skins: Improved YOLOv7 for fish disease detection with Transformers | |
16 | Session 3C | 612 | Bala Venkateswarlu, Isunuri*; Kakarla, Dr Jagadeesh | SRM University AP | Breast Cancer Detection using Thresholded Wavelet Transformation and Transfer Learning | |
17 | Session 3C | 472 | A.S., Neethi*; Tiwari, Akshat; Rajan, Jeny | National Institute of Technology Karnataka, Surathkal | Customized Self-Configuring U-Net Framework for Anatomical Lesion Segmentation in Post-Stroke Brain MRI | |
18 | Session 3C | 517 | R G, Devika*; KUMAR, SIVA; Shine, Linu; C V, Jiji | CET | An Instance-Aware Attention Vision Transformer for Glaucoma Detection using Retinal Fundus Image Analysis | |
19 | Session 3D | 435 | Porwal, Shrusti*; Singh, Preety; Bansal, Anukriti | The LNM Institute of Information Technology | Attention-based Detection of Night-time Traffic Accidents | |
21 | Session 3D | 664 | Ayaan, Mohammed *; R, Naveen Raj | National Institute of Technology Puducherry | Detection and Monocular Depth Estimation of Ghost Nets | |
22 | Session 3D | 542 | Kotha, Kartheek; Yagneshwar, Tanishka; Mukherjee, Snehasis* | Shiv Nadar Institute of Eminence, Greater Noida | Skeleton-Based Action Recognition - Dual Stream Learning of Discriminative Representations | |
23 | Session 3D | 652 | Thunakala, Bala Krishna ; Vivek Sai Surya Chaitanya, Tekumudi; Poreddy, Ajay kumar reddy; Kokil, Priyanka * | Indian Institute of Information Technology Design and Manufacturing, Kancheepuram, Chennai | Leveraging CNN Features and Vision Transformers for Enhanced Focal Liver Lesion Classification | |
24 | Session 3D | 632 | Subhangi, Subhangi*; Sanodiya, Rakesh Kumar; Nigam, Aarav | Indian Institute of Information Technology, Sricity | Domain Adaptation for Image Classification: A Comparative Study of Semi-Supervised versus Unsupervised Approaches | |
20/12/2024 4:00 PM – 5:30 PM | ||||||
1 | Session 4A | 631 | Litoriya, Ankna*; Shrivastava, Abhishek; Kumar, Santosh | Samrat Ashok Technological Institute | MyoCI: Computational Intelligence for Early Detection of Myocardial Infarction using Text Analysis through Clinical Data | |
2 | Session 4A | 619 | Chikkenakoppa, Ashwini; K, Jayashre; Kumar, Pavan* | IIIT Dharwad | Enhanced Image Feature Selection Techniques for Visualization and Classification of Android Malware | |
3 | Session 4A | 594 | Nagappagol, Akash*; Budihal, Suneeta V. | KLE Technological University | Plant-AT: Customized Hybrid Attention Model for Diagnosing Plant Disease | |
4 | Session 4A | 592 | Naveen Vakada ; C Chandra Shekhar | IIT Madras | Leveraging English Captions for Improved Image Captioning in Low-Resource Languages | |
5 | Session 4A | 433 | Saurabh Sachan | IIT Roorkee | Object Detection through Finger Count using Deep Learning Techniques for HRI | |
6 | Session 4A | 127 | deekshant Kumar ; Guruprasad Parasnis; Rajas A Bhope ; Anmol Chokshi ; Vansh Jain ; Divyang Sureshbhai Jadav ; Vikram M Gadre ; Biplab Banerjee; Aryaman Chokhani | IIT Bombay | Economy and explainability with non separable wavelet based CNN and generative modelling | |
7 | Session 4B | 323 | Anish Natekar ; Vipin Gautam ; Prahalad Vijaykumar ; Shitala Prasad ; Clint Pazhayidam George | NTU Singapore | HyP-ECA: An Attention for Aerial Tree Crown Delineation and Species classification | |
8 | Session 4B | 545 | Raj Bahadur Singh ; Aloke Dutta | The LNM Institute of Information Technology, Jaipur | Leveraging Biogeography-based Optimization for Band Selection in Hyperspectral Brain Imaging: a CNN-based Classification Framework | |
9 | Session 4B | 647 | Subhangi Subhangi ; Rakesh Kumar Sanodiya ; Aarav Nigam | Indian Institute of Information Technology, Sricity | Manifold Embedding for Pseudo-centric Domain Adaptation Approaches | |
10 | Session 4B | 515 | RAVINDRA KUMAR SONI ; Neeta Nain | Malaviya National Institute of Technology Jaipur | Unconstrained Low-Resolution Face Recognition using Attention Network and Resolution Aware Images | |
11 | Session 4B | 430 | Abhinav Rastogi ; Yogesh Aggarwal ; Prithwijit Guha | Indian Institute of Technology Guwahati | Designing a Lightweight Network for Object Detection in Drone Based Surveillance | |
12 | Session 4B | 495 | NAZREENA RAHMAN ; PANKAJ CHOUDHURY ; Prithwijit Guha ; Ashish Anand; Sukumar Nandi | Indian Institute of Technology-Guwahati | TDIUC-AVQA: A Visual Question Answering Dataset in Low-Resource Assamese Language | |
13 | Session 4C | 484 | Aditya Vaishy; Suvramalya Basak ; Anjali Gautam | IIIT ALLAHABAD | Early Violence Recognition using Knowledge Distillation | |
14 | Session 4C | 454 | Ipsit Singh ; Ashis Baidya | Central University of Punjab | Quantum-Circuit Inspired Hybrid QCNN for UAV Based Crop Classification | |
15 | Session 4C | 431 | Aniket Pal ; Ajoy Mondal ; C.V. Jawahar | International Institute of Information Technology, Hyderabad | Advancing Question Answering on Handwritten Documents | |
16 | Session 4C | 374 | Glenn Linde; Renoh Johnson Chalakkal ; Ben O'Keeffe ; Sheng Chiong Hong | The University of Auckland | On OpenAI Vision’s Capability to Detect Common Vision Disorders | |
17 | Session 4C | 310 | Satarupa Uttarkabat ; Aurobinda Routray ; Prof. Priyadarshi Patnaik | IIT, Kharagpur | Psy-H-Phy: ConvGNN-based Psychological Health Monitoring using Physiological Cues | |
18 | Session 4C | 281 | Rahul Raman ; Sukesh Babu V S | IIITDM Kancheepuram | ROBUST PEDESTRIAN DETECTION VIA ENRICHED DATASET | |
19 | Session 4D | 658 | Shitala Prasad ; Srajan Chourasia; Sanskar Dethe | NTU Singapore | MDDAMFN: Mixed Dual-Direction Attention Mechanism to Enhance Facial Expression | |
20 | Session 4D | 160 | Evani Lalitha ; Ajoy Mondal ; C.V. Jawahar | International Institute of Information Technology, Hyderabad | Enhancing Accuracy in Indic Handwritten Text Recognition | |
21 | Session 4D | 157 | Naveen Srinivas Radhakrishnan ; Snofy D Dunston ; Mary Anita Rajam V | College of Engineering Guindy, Anna University | Can Defence Mechanisms Restore Interpretability in an Adversarial Setting? | |
22 | Session 4D | 628 | Manan Sharma ; Vinayak s Nageli; Puneet Goyal ; Gorthi Rama Krishna Sai Subrahmanyam | IIT Ropar & NIMS University Jaipur | Enhancing Maritime Multi Object Tracking with Metadata-Assisted Re-Identification | |
23 | Session 4D | 117 | Kanishk Arya ; Meenakshi Sumeet Arya; Vedant Deshmukh; Ketaki Dabade | MIT World Peace University | ViziAssist: Visual Assistance for Visually Impaired Drivers | |
24 | Session 4D | 616 | SUSHANTA KUMAR SAHU ; Supriyo Choudhury ; Mona Tiwari ; Hrishikesh Kumar; Ananda S Chowdhury | Jadavpur University | Stage Estimation in Parkinson’s Disease from MRI and Clinical Assessment Data with A Multivariate Analysis | |
25 | Session 4D | 450 | Seema Choudhary*; Sumeet Saurav; Ravi Saini; Sanjay Singh | Academy of Scientific and Innovative Research (AcSIR | Benchmarking YOLO object detectors for component detection in power line infrastructure: Dataset and Results | |
21/12/2024 11:30 AM – 1:00 PM | ||||||
1 | Session 5A | 449 | Shaon Bhattacharyya*; Ajoy Mondal; C.V. Jawahar | IIIT-Hyderabad | Towards Digitizing Filled Indic Handwritten Forms | |
2 | Session 5A | 423 | Surajit Kundu; Jayanta Mukhopadhyay; Nishant Chakravorty; Rimpa Basu Achar; Santam Chakraborty | IIT Kharagpur | Data Conditioning to Improve Quality of Segmentation of Brain MRI Using Deep CNN Models | |
3 | Session 5A | 375 | Kapil Singla*; Shubham Chandravanshi; Vijay Kumar Pandey; Tushar Sandhan | IIT Kanpur | Squeezing Global Local Attention Within Siamese Network for Robust Palm Vein Recognition | |
4 | Session 5A | 646 | Masilamani V*; Joshi Pratik; Joel Suvisesha Muthu M | IIITDM Kancheepuram | Learnable Gabor and Wavelet Filters Based Deep Learning for Image Forgery Detection | |
5 | Session 5A | 234 | Sobi Jain; Vinod Kumar*; Ravi S Singh; Ishika Todwal; Kenny Patel | IIT BHU | Lightweight logarithmic group convolution network with polarized attention for hyperspectral image classification | |
6 | Session 5A | 685 | Bharadwaj Boddu; Sheeba Rani J* | IIST Trivandrum | Fast sparse SAR Image reconstruction Using Sparsity Independent Regularized Pursuit | |
7 | Session 5B | 677 | SUMERA*; Subashini T.S; Dr Vaidehi K | STANLEY COLLEGE OF ENGINEERING AND TECHNOLOGY FOR WOMEN | Realizing GAN Potential for Image Generation and Image-To-Image Translation Using Pix2Pix | |
8 | Session 5B | 368 | Asha V* | RNS Institute of Technology | Advanced Lung Nodule Segmentation for Early Lung Cancer Detection Using SAM and Transfer Learning | |
9 | Session 5B | 651 | Ajay kumar reddy Poreddy; BACHU GANESH; Bala Krishna Thunakala; Priyanka Kokil* | IIITDM Kancheepuram | Enhanced Eye Disease Diagnosis using Integrated ResNet-101 and Vision Transformer | |
10 | Session 5B | 640 | Anjali T*; Masilamani V | IIITDM Kancheepuram | Efficient Masked Face Recognition in Low-Resolution Images with MobileNet and Attention Mechanism | |
11 | Session 5B | 607 | Sumit Sharma*; Girish Rongali; Kaushik Mitra | IIT Madras | Transforming Single Photon Camera Images to Color High Dynamic Range Images | |
12 | Session 5B | 187 | Rajarshi Mitra*; Samiran Dey; Sanjoy K Saha | Jadavpur University | Perceptually driven loss function modelling in training GAN for underwater image enhancement. | |
13 | Session 5C | 556 | Rangachary Kommanduri*; Mrinmoy Ghorai | Krea University | Enhanced Semantic-Driven Anomaly Detection: A Multi-Class Strategy for Video Data | |
14 | Session 5C | 540 | Vallidevi Krishnamurthy*; Kaviyashree R M; Kavitha Muthusubash; Sonali Agarwal; Gyanendra Nath Tripathi | VIT Chennai | PATROL’S PAL: Anomaly Face Recognition from Low-Quality CCTV Footage | |
15 | Session 5C | 522 | Kadiyam, Aswin Tirumala Someswar; Kadarla , Suhas; Seshadri, Karthick* | National Institute of Technology, Andhra Pradesh | Assessment of the Impact of D-Adaptation on Convolutional Image Classification | |
16 | Session 5C | 491 | Saini, Samar*; Kaur, Simranjeet ; Kumar, Lalit ; Sharma, Subhag | MARIK School Computing Artificial Intelligence and Machine Learning, NIMS University, Jaipur, Rajasthan | Plant Leaf Diseases classification using Knowledge Distillation Methodologies | |
17 | Session 5C | 483 | Pujari, Pavan Kumar M*; Singh, Pratham; Godfrey, Dr.W Wilfred | Indian Institute of Information Technology and Management Gwalior | Leveraging GANs for Chest X-ray Image Synthesis | |
18 | Session 5C | 270 | Deshpande, Ajinkya*; Gupta, Deep; Bhurane, Ankit Ashokrao; Singh, Sneha; Meshram, Nisha B. | Visvesvaraya National Institute of Technology | EfficientNet-Driven Framework for Precise Detection and Grading of Liver and Colon Cancer using H&E Stained Histopathological Images | |
19 | Session 5D | 293 | KAVYA SRI, GAJULA*; Annamalai, Lakshmi Priya ; Jayaraman, Dr.Umarani; Sahayam, Subin | Indian Institute of Information Technology, Design and Manufacturing, Kancheepuram | Brain Tumor Segmentation with Federated Learning: A BraTS2020 Dataset | |
20 | Session 5D | 236 | VIJAYARAJAN, R*; Nikhilesh Goud, Birampally; Saichandra, Bharath; Reddy, Sai deepak; A N, Arunkumar | Vellore Institute of Technology Chennai | Gender recognition of silkworm cocoons using X-ray images | |
21 | Session 5D | 122 | L, Brighty Ebenezer; Anablagan, Sasithradevi*; Baskar , Chanthini; Mansoor, Md | Vellore Institute of Technology | Enhancing Bread Spoilage Detection Through Ensemble Machine Learning Approaches | |
22 | Session 5D | 219 | Yadwad, Suhas D*; Mahendrakar, Tushar; Patil, Ujwala | KLE Technological University | Obstacle Detection and Enhanced Safety for Self-Driving Automobiles (ODESSA) | |
23 | Session 5D | 195 | Kumar, E. Sudheer*; Reddy, Gaddam Sai Vishnuvardhan ; Sreehitha, Kosiganti; Abhiram, K Venkata Sameer | VIT University Chennai | Unveiling Alzheimer's Risk: Leveraging Deep Learning and Attention Mechanisms for Early Detection | |
24 | Session 5D | 624 | Baidya, Abhijit ; Acharya, Anik; Nath, Bikramjit; BANIK, DEBAPRIYA* | ICFAI UNIVERSITY TRIPURA | Bangla Chitra Net: An efficient transformer-based architecture for image captioning | |
25 | Session 5D | 642 | cynthia P arumugam* | NIT Trichy | Medical Image Restoration based on Split Bregman with DIP-TV | |
21/12/2024 02:00 PM – 03:30 PM | ||||||
1 | Session 6A | 285 | Parida, Swati Sampada*; Khullar, Raghav; Aggarwal, Manav; Deepak, Gerard; Vijayan, A. Santhana | National Institute of Technology, Tiruchirapalli | AutoTagGen: A Semantic Approach for Image Tagging utilising Large Language Models and Community Verified Integrative Knowledge | |
2 | Session 6A | 446 | Jain, Rishav*; Dwivedi, Shagun; Gopalan, Kaushik | FLAME University | Converting Gujarati text in custom-embedded subsetted non-Unicode fonts to searchable formats: A case study using Jain religious texts | |
3 | Session 6A | 441 | Yadav, Ajay Kumar*; Singh, Shubham; Dubey, Shiv Ram; Singh, Satish Kumar | Indian Institute of Information Technology, Allahabad | Face Recognition in Selfie Images using Vision Transformer Variants | |
4 | Session 6A | 404 | Johnson, Deepika Roselind*; Raghavan , Srivats ; Sharma, Abhiram; V, KALYANASUNDARAM | Vellore Institute of Technology, Chennai | Explainable AI and Deep Learning for Brain Tumor Classification: A Comprehensive Approach Using Grad-CAM Visualization | |
5 | Session 6A | 355 | Debnath, Biplaw Deepak; kumawat, komal; Dey, Protyay* | Indian Institute of Technology Ropar | ConvSFNet: A Novel Architecture for Disaster Image Analysis | |
6 | Session 6A | 259 | Manish Okade* | NIT Rourkela | First Quantization Matrix Estimation for DJPEG images: An Adversarial Analysis | |
7 | Session 6B | 553 | Panda, Arabinda*; Dogra, Debi Prosad; Dey, Partha Pratim | IIT Bhubaneswar | Prediction of Short-Term Traffic Flow Using a Hybrid Architecture | |
8 | Session 6B | 287 | kannan, bakiya*; S, Nickolas | National Institute of Technology | A Horizontal based Federated Learning approach for non-IID Data distribution in Surgical Instrument Segmentation from MIS | |
